Inventory Detail
PlaySportsTV.com Article/Playlist/Coach Page 160x600
PlaySportsTV.com
| Type | Banner Ad |
| Size | 160x600 (Wide Skys... |
| Location | AFR, News/Info |
| Avg Impressions | 90,000/month |
| Site | http://www.playspo... |
Channel your marketing to parents, coaches and young athletes working to improve their sports experience. PlaySportsTV.com is a new broadband channel dedicated to youth sports coaching and instruction. The site, designed for use by parents, coaches and young athletes, offers detailed video tips, drills, instructional guides, feature articles, interactive training and analysis tools and more for all major youth sports.
Comscore Metrics
| HH Income | $25,000-40,000 (32.24%) |
| Males | 18-34 (19.91%) |
| Females | 18-34 (35.95%) |
| US Region | East South Central (27.26%) |
| Have Children | No (50.94%) |
| Ethnicity | White (91.61%) |
Site Metrics
| Total Unique Visitors | 36,930 |
| Average Daily Visitors | 1,363 |
| Total Page Views | 226,660 |
| Average Minutes Per Visitor | 6.69 |
| Average Pages Per Visitor | 6.14 |
| Average Visits Per Visitor | 1.18 |
Taxonomy & Geography
| Channel | Young Athletes |
| Sports |
Baseball Basketball Field Hockey Football Hockey Lacrosse Skateboarding Soccer Softball Tennis Volleyball Wrestling |
| DMAs |
